2022 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic WESTERN ORE. Opponents
Scoring
27.09 22.45
298 247
First Downs
84 52
104 114
21 20
209 186
Rushing
2009 1222
372 294
425 330
3.9 2.8
148.8 84.4
22 12
1637 928
Passing
363-183-15 412-230-12
6.56 5.81
216.36 217.73
12 14
2380 2395
Total Offense
788 742
5.1 4.5
365.2 302.1
4017 3323
40 31
Returns
19.32 17.67
41-792 36-636
9.16 13.89
32-293 18-250
11.17 18.40
12-134 15-276
Kicking
36.19 34.81
31.09 30.34
53-1918 70-2437
8-15 11-16
0-0 0-0
Penalties
54.55 60.64
64-600 69-667
Time Of Possession
31:48 27:30
05:49:53 05:02:30
Miscellaneous
69-174 (39.66%) 59-173 (34.10%)
10-30 (33.33%) 11-18 (61.11%)
14-7 14-6
28-187 19-120
30-38 28-29
0 -13
34-44 28-33
27-44 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Dixon-Land, Omari 11 216 1138 54 1084 5.0 11 85 98.55
4 Valladares, Andrew 10 58 276 15 261 4.5 3 69 26.10
3 Jones, Kainoa 10 37 133 23 110 3.0 4 26 11.00
26 Hubbard, Armaad 6 17 111 8 103 6.1 0 43 17.17
14 Winker, Gannon 11 48 201 116 85 1.8 2 38 7.73
30 Loggins, Dominique 7 26 77 5 72 2.8 0 13 10.29
11 Wright, Thomas 8 3 43 0 43 14.3 1 27 5.38
5 Sampson, Marquis 11 3 27 5 22 7.3 1 14 2.00
96 Shulkin, Charlie 7 1 0 32 -32 -32.0 0 0 -4.57
Team 11 16 3 114 -111 -6.9 0 3 -10.09  
Total 11 425 2009 372 1637 3.9 22 85 148.82
Opponents 11 330 1222 294 928 2.8 12 70 84.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Winker, Gannon 11 109.82 175 347 14 50.43% 2315 12 73 210.45
3 Jones, Kainoa 10 71.63 8 16 1 50.00% 65 0 26 6.50
Total 11 108.13 183 363 15 50.41% 2380 12 73 216.36
Opponents 11 110.04 230 412 12 55.83% 2395 14 82 217.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hickok, Damon 10 44 677 15.39 2 51 67.70
11 Wright, Thomas 8 27 507 18.78 3 51 63.38
5 Sampson, Marquis 11 31 415 13.39 1 55 37.73
80 Smalley, London 11 21 276 13.14 1 73 25.09
17 Reese, Logan 11 16 193 12.06 2 24 17.55
84 Eady, Keyvaun 11 10 118 11.80 0 25 10.73
23 Dixon-Land, Omari 11 14 91 6.50 1 14 8.27
4 Valladares, Andrew 10 12 64 5.33 1 11 6.40
18 Hustler, Kade 11 2 23 11.50 1 18 2.09
83 Jerome, Shaw 8 2 5 2.50 0 6 0.63
30 Loggins, Dominique 7 2 5 2.50 0 5 0.71
33 Murphy, Aden 6 1 3 3.00 0 3 0.50
47 Tofaeono, JJ 8 1 3 3.00 0 3 0.38
28 Pollock, Jacob 9 0 0 0.00 0 0 0.00
14 Winker, Gannon 11 0 0 0.00 0 0 0.00
Total 11 183 2380 13.01 12 73 216.36
Opponents 11 230 2395 10.41 14 82 217.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Parnell, Jaylin 11 63 31 94.0 12.5-53 8.5-42 1 3 5 0 1 1 0
16 Sinclair, Joey 11 38 27 65.0 2.0-2 0-0 6 4 0 0 1 0 0
24 Minniti, Ryan 11 30 33 63.0 4.0-5 0-0 2 8 1 1 0 0 0
6 Lee, Machiah 11 33 16 49.0 1.0-1 0-0 1 7 1 0 0 0 0
22 Abraham, Isaiah 10 23 21 44.0 3.5-7 0.5-3 1 0 2 0 0 0 0
8 Liufau, Malcolm 11 23 17 40.0 8.0-26 2.0-17 0 2 2 0 1 0 0
7 Ulrich Jr., Daron 11 18 12 30.0 2.5-11 0-0 0 4 0 0 0 0 0
25 Muggy, Dawson 11 17 5 22.0 1.0-7 1.0-7 0 0 1 1 0 0 0
98 Stowers, Sam 11 8 13 21.0 3.5-7 0.5-1 0 0 1 0 0 0 0
15 Ramos-Puch, Jayceon 9 16 4 20.0 1.0-2 0-0 0 3 0 0 0 0 0
34 Thompson, Simon 7 13 4 17.0 2.5-13 0.5-7 0 0 0 0 0 0 0
94 Aluesi, Noa 11 5 11 16.0 1.0-2 1.0-2 0 1 6 1 0 0 0
90 Antonini, Gio 11 10 4 14.0 3.5-25 1.5-20 0 1 1 0 0 0 0
10 Brown, Mason 10 6 8 14.0 1.5-4 1.0-3 0 1 1 1 0 0 0
19 Lovelace, L.J. 10 8 6 14.0 7.0-54 5.0-51 0 2 6 0 2 0 0
47 Tofaeono, JJ 8 10 3 13.0 3.5-13 3.0-12 0 1 7 0 0 0 0
1 Mack Jr., Anthony 9 6 6 12.0 0-0 0-0 0 3 2 0 0 3 0
43 Duane, James 9 6 5 11.0 3.5-18 1.5-12 0 0 1 1 0 0 0
92 Cazares, Hector 9 5 4 9.0 0.5-1 0-0 0 1 1 0 0 0 0
20 Coleman, Tyquan 8 7 1 8.0 0-0 0-0 1 3 0 0 0 0 0
28 Pollock, Jacob 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Green, Elijasah 7 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
32 Sanchez, Kamahoi 6 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
52 Northcutt, Joseph 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Reese, Logan 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
61 Santos, Jordan 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Jerome, Shaw 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Smalley, London 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Owens, Xavier 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Rodenbaugh, Sam 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Cossette, Danny 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Hankins, Dominic 2 2 0 2.0 1.0-4 1.0-4 0 0 0 0 0 0 0
99 Mataia, Rocky 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Reese, Jack 3 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
64 Castaneda, Emilio 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Eady, Keyvaun 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Hinkley, Keating 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hustler, Kade 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Mckedy, Tommy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Menegas, Dominick 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Murphy, Aden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Sampson, Marquis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 2 0
96 Shulkin, Charlie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Taufa'asau, Edward 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Umulap, Tiwfaluk 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Winker, Gannon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hickok, Damon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Kainoa 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Dixon-Land, Omari 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Shattuck, Tanner 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
4 Valladares, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wright, Thomas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 391 254 645.0 65.0-262 28.0-187 12 44 39 6 5 6 1
Opponents 11 397 382 779.0 68.0-259 19.0-120 15 51 32 7 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Shulkin, Charlie 35 1288 36.80 49 0 8 7 0 0
37 Umulap, Tiwfaluk 17 630 37.06 69 1 2 5 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 53 1918 36.19 69 1 10 12 1 1
Opponents 70 2437 34.81 56 1 19 18 4 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
COSSETTE,DANIEL 3-7 42.86% 0-0 0-1 3-5 0-1 0-0 38 1  
1-2 50.00% 0-0 0-0 0-0 1-2 0-0 48 0  
82 Cossette, Danny 4-5 80.00% 0-0 2-2 1-2 1-1 0-0 41 1
88 Shattuck, Tanner 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 8-15 53.33% 0-0 2-3 4-8 2-4 0-0 48 2
Opponents 11-16 68.75% 0-0 3-4 6-7 2-5 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Cossette, Danny 59 3327 56.4 13 4
Total 59 3327 56.4 13 4
Opponents 53 3060 57.7 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Sinclair, Joey 28 219 7.82 0 31
5 Sampson, Marquis 2 38 19.00 1 14
1 Mack Jr., Anthony 2 36 18.00 1 20
Total 32 293 9.16 2 31
Opponents 18 250 13.89 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Sampson, Marquis 24 556 23.17 0 62
84 Eady, Keyvaun 15 232 15.47 0 40
48 Price, Ethan 1 4 4.00 0 4
83 Jerome, Shaw 1 0 0.00 0 0
Total 41 792 19.32 0 62
Opponents 36 636 17.67 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Dixon-Land, Omari 12 0 0 0-0 0-0 0 0-0 0 72
82 Cossette, Danny 0 8 0 26-32 0-0 0 0-0 0 50
3 Jones, Kainoa 4 0 0 0-0 0-0 0 0-0 0 24
4 Valladares, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
14 Winker, Gannon 3 0 0 0-0 0-0 1 1-1 0 20
5 Sampson, Marquis 3 0 0 0-0 0-1 0 0-0 0 18
11 Wright, Thomas 3 0 0 0-0 0-0 0 0-0 0 18
2 Hickok, Damon 2 0 0 0-0 0-0 0 0-0 0 12
17 Reese, Logan 2 0 0 0-0 0-0 0 0-0 0 12
16 Sinclair, Joey 2 0 0 0-0 0-0 0 0-0 0 12
10 Brown, Mason 1 0 0 0-0 0-0 0 0-0 0 6
18 Hustler, Kade 1 0 0 0-0 0-0 0 0-0 0 6
6 Lee, Machiah 1 0 0 0-0 0-0 0 0-0 0 6
1 Mack Jr., Anthony 1 0 0 0-0 0-0 0 0-0 0 6
80 Smalley, London 1 0 0 0-0 0-0 0 0-0 0 6
88 Shattuck, Tanner 0 0 0 2-2 0-0 0 0-0 0 2
96 Shulkin, Charlie 0 0 0 2-4 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 8 1 30-38 0-1 1 1-1 0 298
Opponents 31 11 0 28-29 0-1 0 0-0 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Weber State L 5-41 0-1 , 0-0 03:13 6522
09/10/2022 vs Lincoln (CA) W 42-10 1-1 , 0-0 03:08 1123
09/17/2022 at Western N.M. L 30-35 1-2 , 0-1 03:22 566
09/24/2022 vs Tex. Permian Basin L 24-27 1-3 , 0-2 03:23 1189
10/01/2022 vs Angelo St. L 7-30 1-4 , 0-3 02:46 774
10/8/2022 at Central Washington W 16-14 2-4 , 1-4 2:48 5391
10/15/2022 vs West Tex. A&M W 27-13 3-4 , 2-3 02:53 1212
10/22/2022 vs Eastern N.M. W 46-7 4-4 , 3-3 02:41 2389
10/29/2022 at Midwestern St. L 21-26 4-5 , 3-4 03:01 6512
11/05/2022 vs Simon Fraser W 32-7 5-5 , 4-4 02:35 1478
11/12/2022 at Tex. A&M-Kingsville W 48-37 6-5 , 5-4 03:00 3500
30656

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Weber State 26 -34 0 5 15 129 0 30 129 0 30 5 70 0 21 0 0 0 0
09/10/2022 Lincoln (CA) 44 203 4 46 20 249 1 51 249 1 51 3 51 0 22 4 46 0 14
09/17/2022 Western N.M. 37 188 1 85 17 266 3 48 266 3 48 5 99 0 33 3 46 0 30
09/24/2022 Tex. Permian Basin 45 187 0 18 20 367 3 73 367 3 73 5 91 0 43 5 24 0 16
10/01/2022 Angelo St. 35 53 1 19 14 127 0 25 127 0 25 4 124 0 62 2 9 0 9
10/8/2022 Central Washington 39 129 1 19 16 241 1 53 241 1 53 2 23 0 15 1 -4 0 0
10/15/2022 West Tex. A&M 30 195 2 69 15 222 0 50 222 0 50 2 28 0 18 5 66 0 31
10/22/2022 Eastern N.M. 36 177 5 20 18 198 0 55 198 0 55 2 36 0 32 5 54 1 19
10/29/2022 Midwestern St. 33 134 2 67 17 204 1 27 204 1 27 3 73 0 30 3 21 0 10
11/05/2022 Simon Fraser 56 257 3 26 18 195 2 26 195 2 26 2 44 0 37 1 -2 0 0
11/12/2022 Tex. A&M-Kingsville 44 148 3 38 13 182 1 29 182 1 29 8 153 0 40 3 33 1 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Weber State 47 36 83 5.0 22 2.0 16 0 0 0 0 0 2 6 1 1
09/10/2022 Lincoln (CA) 31 24 55 7.0 31 4.0 25 0 0 0 1 15 2 3 1 0
09/17/2022 Western N.M. 31 22 53 9.0 26 1.0 7 1 1 0 2 17 3 3 0 0
09/24/2022 Tex. Permian Basin 38 20 58 5.0 19 2.0 12 0 0 0 1 0 4 5 0 0
10/01/2022 Angelo St. 37 20 57 6.0 20 3.0 10 0 0 0 1 0 3 2 1 0
10/8/2022 Central Washington 28 22 50 3.0 19 2.0 17 2 2 0 1 0 1 4 0 0
10/15/2022 West Tex. A&M 44 32 76 3.0 11 1.0 7 0 0 0 2 81 9 6 0 0
10/22/2022 Eastern N.M. 30 32 62 5.0 27 2.0 22 0 0 0 3 21 3 5 1 0
10/29/2022 Midwestern St. 49 14 63 7.0 19 2.0 11 0 0 0 0 0 2 2 1 0
11/05/2022 Simon Fraser 21 16 37 5.0 31 5.0 31 1 1 0 0 0 8 5 0 0
11/12/2022 Tex. A&M-Kingsville 35 16 51 10.0 37 4.0 29 1 2 60 1 0 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Weber State 7 306 43.700 69 0 0 0 1 3 1-1 34 0 2 127 63.50 0 0
09/10/2022 Lincoln (CA) 1 40 40.000 40 0 0 0 0 1 0-1 0 0 7 414 59.14 0 1
09/17/2022 Western N.M. 4 129 32.200 45 0 0 2 0 0 1-2 38 0 6 347 57.83 3 0
09/24/2022 Tex. Permian Basin 5 155 31.000 38 0 1 0 0 1 1-3 35 1 5 277 55.40 3 1
10/01/2022 Angelo St. 9 368 40.900 46 0 0 1 0 1 0-0 0 0 2 123 61.50 0 0
10/8/2022 Central Washington 6 175 29.200 37 0 0 4 0 1 1-2 48 0 4 203 50.75 1 0
10/15/2022 West Tex. A&M 5 157 19.600 44 1 0 2 0 2 2-2 28 0 6 385 64.17 3 0
10/22/2022 Eastern N.M. 3 124 41.300 48 0 0 0 0 1 0-0 0 0 8 480 60.00 1 1
10/29/2022 Midwestern St. 5 181 36.200 49 0 0 1 0 1 0-1 0 0 4 250 62.50 2 0
11/05/2022 Simon Fraser 4 134 33.500 36 0 0 0 0 0 0-1 0 0 6 320 53.33 0 1
11/12/2022 Tex. A&M-Kingsville 4 149 37.200 41 0 0 0 0 1 2-2 41 0 9 401 44.56 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Western Oregon 47 178 5 20 17 165 0 24 165 0 24 2 50 0 36 6 131 0 47
09/10/2022 Western Ore. 31 62 0 10 8 73 1 30 73 1 30 6 102 0 23 1 3 0 3
09/17/2022 Western Ore. 15 -4 0 6 37 369 4 56 369 4 56 2 21 0 19 1 0 0 0
09/24/2022 Western Ore. 22 50 0 12 34 238 2 21 238 2 21 1 17 0 17 2 23 0 16
10/01/2022 Western Ore. 38 161 2 28 14 276 2 82 276 2 82 2 43 0 22 2 53 0 45
10/8/2022 Western Oregon 32 113 1 18 18 167 1 20 167 1 20 2 32 0 24 0 0 0 0
10/15/2022 Western Ore. 32 105 1 32 32 242 0 23 242 0 23 3 39 0 21 2 28 0 29
10/22/2022 Western Ore. 36 74 1 20 10 176 0 46 176 0 46 6 100 0 32 1 8 0 8
10/29/2022 Western Ore. 37 83 1 30 24 258 1 31 258 1 31 2 43 0 23 1 3 0 3
11/05/2022 Western Ore. 16 30 0 26 12 141 1 38 141 1 38 5 72 0 18 1 0 0 0
11/12/2022 Western Ore. 24 76 1 70 24 290 2 34 290 2 34 5 117 1 96 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Western Oregon 30 26 56 10.0 42 0 0 0 0 0 3 11 5 3 0 0
09/10/2022 Western Ore. 40 32 72 7.0 39 5.0 36 1 1 35 0 0 3 3 0 0
09/17/2022 Western Ore. 42 28 70 6.0 24 4.0 22 2 2 0 2 96 2 5 0 0
09/24/2022 Western Ore. 54 32 86 9.0 29 2.0 8 2 1 26 1 55 1 13 1 0
10/01/2022 Western Ore. 33 32 65 9.0 43 3.0 26 0 0 0 3 43 2 6 0 0
10/8/2022 Western Oregon 29 46 75 7.0 22 3.0 16 0 0 0 2 0 5 7 1 0
10/15/2022 Western Ore. 24 42 66 5.0 10 0 0 0 0 0 2 0 5 5 1 0
10/22/2022 Western Ore. 25 48 73 3.0 13 0 0 0 0 0 0 0 4 2 0 0
10/29/2022 Western Ore. 37 18 55 6.0 18 1.0 8 1 2 0 2 71 3 3 0 0
11/05/2022 Western Ore. 43 44 87 5.0 15 0 0 0 0 0 0 0 2 0 0 0
11/12/2022 Western Ore. 40 34 74 1.0 4 1.0 4 1 1 6 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Western Oregon 3 85 21.250 44 1 0 2 0 1 2-3 39 0 9 569 63.22 4 0
09/10/2022 Western Ore. 7 170 14.150 39 1 1 0 0 1 1-1 33 0 3 160 53.33 0 0
09/17/2022 Western Ore. 6 239 39.800 46 0 0 1 0 2 0-0 0 0 6 314 52.33 0 0
09/24/2022 Western Ore. 9 357 40.700 51 0 0 2 1 3 0-1 0 0 5 259 51.80 0 0
10/01/2022 Western Ore. 6 230 38.300 44 0 0 2 0 3 1-2 21 0 6 381 63.50 2 0
10/8/2022 Western Oregon 7 264 37.700 53 0 0 4 1 4 0-0 0 3 184 61.33 1 0
10/15/2022 Western Ore. 8 278 34.800 45 0 0 0 0 0 2-3 35 0 3 188 62.67 1 0
10/22/2022 Western Ore. 6 200 20.000 48 1 0 1 0 0 0-0 0 0 2 118 59.00 0 0
10/29/2022 Western Ore. 7 236 19.650 56 1 0 2 1 1 2-2 38 0 6 361 60.17 3 0
11/05/2022 Western Ore. 8 282 35.200 41 0 0 5 0 2 0-0 0 0 2 106 53.00 0 0
11/12/2022 Western Ore. 3 96 24.000 56 1 0 0 1 1 3-4 45 0 8 420 52.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Weber State 5-41 10/19 1/9 6/9 3/1 26--34 / 47-178 15-34-3 / 17-30-0 129/165 60-95 / 77-343 70/192 3/0
Lincoln (CA) 42-10 19/9 8/3 11/3 0/3 44-203 / 31-62 20-36-0 / 8-20-1 249/73 80-452 / 51-135 112/140 1/1
Western N.M. 30-35 18/22 6/2 11/18 1/2 37-188 / 15--4 17-36-2 / 37-64-2 266/369 73-454 / 79-365 162/117 4/3
Tex. Permian Basin 27-24 28/20 12/3 12/12 4/5 45-187 / 22-50 20-43-1 / 34-52-1 367/238 88-554 / 74-288 115/121 2/1
Angelo St. 30-7 10/16 4/7 5/8 1/1 35-53 / 38-161 14-25-3 / 14-26-1 127/276 60-180 / 64-437 133/139 3/1
Central Washington 14-16 19/18 6/7 10/10 3/1 39-129 / 32-113 16-38-2 / 18-31-1 241/167 77-370 / 63-280 19/32 2/3
West Tex. A&M 27-13 18/21 8/7 8/12 2/2 30-195 / 32-105 15-38-2 / 32-52-2 222/242 68-417 / 84-347 175/67 2/2
Eastern N.M. 46-7 20/14 9/4 8/8 3/2 36-177 / 36-74 18-26-0 / 10-28-3 198/176 62-375 / 64-250 111/108 0/3
Midwestern St. 21-26 19/22 7/6 11/15 1/1 33-134 / 37-83 17-39-2 / 24-39-0 204/258 72-338 / 76-341 94/117 4/0
Simon Fraser 32-7 28/9 16/3 10/6 2/0 56-257 / 16-30 18-25-0 / 12-33-0 195/141 81-452 / 49-171 42/72 0/1
Tex. A&M-Kingsville 37-48 20/16 7/1 12/13 1/2 44-148 / 24-76 13-23-0 / 24-37-1 182/290 67-330 / 61-366 246/124 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Weber State 2-14 / 8-17 1-4 / 1-3 28:26 / 29:42 1:16 -1.31 / 3.79 3.79 / 5.50 1.58 / 4.45 7-43.7 / 3-28.3 4-30 / 10-115
Lincoln (CA) 14-21 / 2-13 1-4 / 1-2 32:05 / 27:55 4:10 4.61 / 2.00 6.92 / 3.65 5.65 / 2.65 1-40 / 7-24.3 9-100 / 6-30
Western N.M. 6-16 / 12-21 2-4 / 1-1 29:55 / 30:05 0:10 5.08 / -0.27 7.39 / 5.77 6.22 / 4.62 4-32.2 / 6-39.8 5-51 / 8-84
Tex. Permian Basin 4-18 / 4-16 1-5 / 0-1 30:21 / 23:54 6:27 4.16 / 2.27 8.53 / 4.58 6.30 / 3.89 5-31 / 9-39.7 10-77 / 9-90
Angelo St. 4-15 / 2-12 0-1 / 2-3 31:28 / 28:32 2:56 1.51 / 4.24 5.08 / 10.62 3.00 / 6.83 9-40.9 / 6-38.3 5-52 / 5-45
Central Washington 7-18 / 5-14 1-2 / 0-0 33:09 / 26:51 6:18 3.31 / 3.53 6.34 / 5.39 4.81 / 4.44 6-29.2 / 7-37.7 3-25 / 6-50
West Tex. A&M 5-15 / 7-20 0-2 / 1-1 27:57 / 32:03 4:6 6.50 / 3.28 5.84 / 4.65 6.13 / 4.13 5-31.4 / 8-34.8 5-35 / 5-45
Eastern N.M. 7-12 / 5-15 1-2 / 1-2 32:52 / 27:08 5:44 4.92 / 2.06 7.62 / 6.29 6.05 / 3.91 3-41.3 / 6-33.3 10-98 / 7-68
Midwestern St. 8-16 / 5-17 1-2 / 2-2 28:48 / 31:12 2:24 4.06 / 2.24 5.23 / 6.62 4.69 / 4.49 5-36.2 / 7-33.7 4-25 / 5-45
Simon Fraser 6-15 / 1-12 2-3 / 2-3 39:53 / 20:07 19:46 4.59 / 1.88 7.80 / 4.27 5.58 / 3.49 4-33.5 / 8-35.2 5-54 / 4-45
Tex. A&M-Kingsville 6-14 / 8-16 0-1 / 0-0 34:59 / 25:01 9:58 3.36 / 3.17 7.91 / 7.84 4.93 / 6.00 4-37.2 / 3-32 4-53 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Weber State L 5-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/10/2022 Lincoln (CA) W 42-10 6 5 35 5 4 1 0 1 0 0 0 0 0
09/17/2022 Western N.M. L 30-35 5 3 17 2 1 1 1 1 0 1 0 0 0
09/24/2022 Tex. Permian Basin L 24-27 4 2 10 1 0 1 1 2 0 0 0 0 0
10/01/2022 Angelo St. L 7-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2022 Central Washington W 16-14 2 2 13 2 1 1 0 0 0 0 0 0 0
10/15/2022 West Tex. A&M W 27-13 5 3 13 1 1 0 2 0 0 2 0 0 0
10/22/2022 Eastern N.M. W 46-7 5 5 33 5 5 0 0 0 0 0 0 0 0
10/29/2022 Midwestern St. L 21-26 4 3 21 3 2 1 0 1 0 0 0 0 0
11/05/2022 Simon Fraser W 32-7 7 5 32 5 3 2 0 1 1 0 0 0 0
11/12/2022 Tex. A&M-Kingsville W 48-37 4 4 20 2 2 0 2 0 0 0 0 0 0
TOTALS 44 34 204 27 20 7 7 6 1 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Weber State W 41-5 8 7 41 5 5 0 2 0 1 0 0 0 0
09/10/2022 Lincoln (CA) L 10-42 1 1 3 0 0 0 1 0 0 0 0 0 0
09/17/2022 Western N.M. W 35-30 2 2 14 2 0 2 0 0 0 0 0 0 0
09/24/2022 Tex. Permian Basin W 27-24 3 2 14 2 0 2 0 1 0 0 0 0 0
10/01/2022 Angelo St. W 30-7 5 4 23 3 2 1 1 0 1 0 0 0 0
10/8/2022 Central Washington L 14-16 2 2 14 2 1 1 0 0 0 0 0 0 0
10/15/2022 West Tex. A&M L 13-27 3 3 13 1 1 0 2 0 0 0 0 0 0
10/22/2022 Eastern N.M. L 7-46 2 1 7 1 1 0 0 0 0 0 0 0 1
10/29/2022 Midwestern St. W 26-21 3 3 16 2 1 1 1 0 0 0 0 0 0
11/05/2022 Simon Fraser L 7-32 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Tex. A&M-Kingsville L 37-48 4 3 13 1 0 1 2 1 0 0 0 0 0
TOTALS 33 28 158 19 11 8 9 2 2 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
