2019-20 Women's Basketball Cumulative Statistics

Team Stats (6-21, 3-17)

Overall Team Statistics
Statistic Western Ore. Opponents
Scoring
Total Points 1590 1771
Points Per Game 58.9 65.6
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 580-1498 606-1577
FG: Percentage .387 .384
FG: Per Game 21.5 22.4
3PT: Made-Attempted 122-455 189-582
3PT: Percentage .268 .325
3PT: Per Game 4.5 7.0
FT: Made-Attempted 308-429 370-524
FT: Percentage .718 .706
FT: Per Game 11.4 13.7
Rebounding
Total 934 983
Per Game 34.6 36.4
Margin -1.8 --
Assists
Total 306 336
Per Game 11.3 12.4
Turnovers
Total 480 393
Per Game 17.8 14.6
Margin -3.2 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.1 17.8
Steals
Total 180 252
Per Game 6.7 9.3
Blocks
Total 102 64
Per Game 3.8 2.4
Attendance
Total 2361 4124
Per Game 15-157 11-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jones, Keyonna 25 22 667 26.7 99 225 .440 11 44 .250 66 87 .759 275 11.0 21 58 79 3.2 83 65 70 20 1
35 Green, Shariah 27 26 662 24.5 114 249 .458 19 58 .328 38 52 .731 285 10.6 26 101 127 4.7 86 21 67 13 11
12 McCarver, Tresai 27 17 766 28.4 77 217 .355 23 86 .267 58 80 .725 235 8.7 35 69 104 3.9 66 71 69 30 5
20 McClave, Cali 27 17 681 25.2 55 167 .329 30 112 .268 32 38 .842 172 6.4 12 79 91 3.4 41 22 45 38 1
10 Rogers, Rachel 27 17 645 23.9 62 167 .371 6 32 .188 35 51 .686 165 6.1 35 55 90 3.3 59 43 62 26 7
15 Klingler, Ahdra 4 0 66 16.5 6 16 .375 5 9 .556 2 2 1.000 19 4.8 0 6 6 1.5 3 2 3 3 0
11 Denton, Olivia 27 7 519 19.2 42 142 .296 14 56 .250 22 34 .647 120 4.4 14 61 75 2.8 44 24 53 16 1
02 Aragon, Meadow 27 11 465 17.2 46 102 .451 3 8 .375 22 38 .579 117 4.3 30 80 110 4.1 37 15 27 19 22
24 Winkler, Amber 27 17 735 27.2 41 135 .304 10 48 .208 18 27 .667 110 4.1 19 97 116 4.3 52 34 48 14 50
33 Wright, Alexis 26 1 204 7.8 33 68 .485 0 0 .000 15 20 .750 81 3.1 17 16 33 1.3 29 4 11 1 3
22 Reeser, Sydnee 11 0 90 8.2 5 10 .500 1 2 .500 0 0 .000 11 1.0 2 6 8 0.7 9 5 7 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 53 95 3.5 1 0 18 0 0  
Total 27 5500 203.7 580 1498 .387 122 455 .268 308 429 .718 1590 58.89 253 681 934 34.6 510 306 480 180 102
Opponents 27 5500 203.7 606 1577 .384 189 582 .325 370 524 .706 1771 65.59 309 674 983 36.4 479 336 393 252 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jones, Keyonna 18 16 479 26.6 72 159 .453 7 25 .280 52 66 .788 203 11.3 16 42 58 3.2 60 50 2.8 49 14 1
35 Green, Shariah 20 19 472 23.6 85 178 .478 11 40 .275 27 40 .675 208 10.4 22 72 94 4.7 66 18 0.9 53 6 10
12 McCarver, Tresai 20 12 579 29.0 67 176 .381 18 63 .286 29 42 .690 181 9.1 26 56 82 4.1 51 52 2.6 55 18 5
10 Rogers, Rachel 20 11 484 24.2 44 127 .346 6 29 .207 29 40 .725 123 6.2 24 36 60 3.0 43 30 1.5 44 22 5
02 Aragon, Meadow 20 11 393 19.7 41 85 .482 2 6 .333 18 32 .563 102 5.1 27 65 92 4.6 30 14 0.7 23 16 20
20 McClave, Cali 20 11 506 25.3 36 117 .308 19 76 .250 17 23 .739 108 5.4 8 60 68 3.4 30 18 0.9 37 25 1
11 Denton, Olivia 20 6 403 20.2 34 113 .301 13 49 .265 20 30 .667 101 5.1 7 42 49 2.5 34 15 0.8 40 14 1
24 Winkler, Amber 20 13 576 28.8 33 97 .340 10 36 .278 11 15 .733 87 4.4 14 77 91 4.6 42 28 1.4 41 10 38
33 Wright, Alexis 19 1 163 8.6 30 59 .508 0 0 .000 13 18 .722 73 3.8 15 14 29 1.5 26 3 0.2 8 1 2
22 Reeser, Sydnee 5 0 45 9.0 3 7 .429 1 1 1.000 0 0 .000 7 1.4 1 4 5 1.0 4 1 0.2 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 3.7 1 0 0.0 12 0 0  
Total 20 4100 205.0 445 1118 .398 87 325 .268 216 306 .706 1193 59.65 191 510 701 35.1 387 229 11.5 366 126 83
Opponents 20 4100 205.0 472 1211 .390 142 433 .328 285 402 .709 1371 68.55 254 499 753 37.7 339 259 13.0 275 191 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jones, Keyonna 25 22 667 99 225 .440 11 44 .250 66 87 .759 275 11.0
35 Green, Shariah 27 26 662 114 249 .458 19 58 .328 38 52 .731 285 10.6
12 McCarver, Tresai 27 17 766 77 217 .355 23 86 .267 58 80 .725 235 8.7
20 McClave, Cali 27 17 681 55 167 .329 30 112 .268 32 38 .842 172 6.4
10 Rogers, Rachel 27 17 645 62 167 .371 6 32 .188 35 51 .686 165 6.1
24 Winkler, Amber 27 17 735 41 135 .304 10 48 .208 18 27 .667 110 4.1
02 Aragon, Meadow 27 11 465 46 102 .451 3 8 .375 22 38 .579 117 4.3
11 Denton, Olivia 27 7 519 42 142 .296 14 56 .250 22 34 .647 120 4.4
15 Klingler, Ahdra 4 0 66 6 16 .375 5 9 .556 2 2 1.000 19 4.8
33 Wright, Alexis 26 1 204 33 68 .485 0 0 .000 15 20 .750 81 3.1
22 Reeser, Sydnee 11 0 90 5 10 .500 1 2 .500 0 0 .000 11 1.0
Total 27 5500 580 1498 .387 122 455 .268 308 429 .718 1590 58.89
Opponents 27 5500 606 1577 .384 189 582 .325 370 524 .706 1771 65.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jones, Keyonna 25 26.7 .440 .250 .759 0.8 2.3 3.2 2.6 0.8 0.0 11.0
35 Green, Shariah 27 24.5 .458 .328 .731 1.0 3.7 4.7 0.8 0.5 0.4 10.6
12 McCarver, Tresai 27 28.4 .355 .267 .725 1.3 2.6 3.9 2.6 1.1 0.2 8.7
20 McClave, Cali 27 25.2 .329 .268 .842 0.4 2.9 3.4 0.8 1.4 0.0 6.4
10 Rogers, Rachel 27 23.9 .371 .188 .686 1.3 2.0 3.3 1.6 1.0 0.3 6.1
24 Winkler, Amber 27 27.2 .304 .208 .667 0.7 3.6 4.3 1.3 0.5 1.9 4.1
02 Aragon, Meadow 27 17.2 .451 .375 .579 1.1 3.0 4.1 0.6 0.7 0.8 4.3
11 Denton, Olivia 27 19.2 .296 .250 .647 0.5 2.3 2.8 0.9 0.6 0.0 4.4
15 Klingler, Ahdra 4 16.5 .375 .556 1.000 0.0 1.5 1.5 0.5 0.8 0.0 4.8
33 Wright, Alexis 26 7.8 .485 .000 .750 0.7 0.6 1.3 0.2 0.0 0.1 3.1
22 Reeser, Sydnee 11 8.2 .500 .500 .000 0.2 0.5 0.7 0.5 0.0 0.1 1.0
Total 27 203.7 .387 .268 .718 9.4 25.2 34.6 11.3 6.7 3.8 58.89
Opponents 27 203.7 .384 .325 .706 11.4 25.0 36.4 12.4 9.3 2.4 65.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Academy of Art 11/08/19 63-72 L 21-58 .362 7-25 .280 14-16 .875 9 22 31 31.0 27 16 20 2 8 63 63.0
vs Cal St. East Bay 11/09/19 65-49 W 18-51 .353 2-11 .182 27-38 .711 13 30 43 37.0 13 7 17 0 10 65 64.0
at Sonoma St. 11/15/19 60-52 W 20-46 .435 6-18 .333 14-22 .636 4 28 32 35.3 15 13 14 1 7 60 62.7
vs Chico St. 11/16/19 46-50 L 16-51 .314 8-24 .333 6-8 .750 9 22 31 34.3 16 9 20 3 2 46 58.5
vs Tex. A&M Int'l 11/29/19 42-51 L 16-48 .333 4-18 .222 6-10 .600 7 23 30 33.4 16 9 19 5 10 42 55.2
vs Southwest Minn. St. 11/30/19 62-70 L 21-62 .339 5-16 .313 15-15 1.000 11 21 32 33.2 18 13 13 5 6 62 56.3
at Alas. Fairbanks 12/05/19 76-81 L 26-58 .448 6-15 .400 18-24 .750 10 31 41 34.3 23 13 24 3 7 76 59.1
at Alaska Anchorage 12/07/19 41-73 L 15-49 .306 3-17 .176 8-12 .667 12 19 31 33.9 22 10 19 5 5 41 56.9
vs Corban 12/16/19 59-56 W 23-64 .359 3-18 .167 10-14 .714 9 25 34 33.9 18 10 11 3 11 59 57.1
vs Western Wash. 01/02/20 73-70 W 27-68 .397 5-17 .294 14-23 .609 10 29 39 34.4 25 10 20 9 9 73 58.7
vs Simon Fraser 01/04/20 57-64 L 21-50 .420 6-20 .300 9-11 .818 8 36 44 35.3 18 14 25 2 2 57 58.5
at Concordia Portland 01/07/20 43-54 L 17-61 .279 2-17 .118 7-9 .778 10 25 35 35.3 22 10 15 5 6 43 57.3
vs Mont. St. Billings 01/11/20 64-56 W 24-55 .436 1-10 .100 15-24 .625 12 34 46 36.1 14 11 15 2 6 64 57.8
at Saint Martin's 01/16/20 64-71 L 25-62 .403 4-15 .267 10-12 .833 11 21 32 35.8 23 11 16 9 7 64 58.2
at Seattle Pacific 01/18/20 51-73 L 19-61 .311 4-21 .190 9-17 .529 7 23 30 35.4 13 7 8 6 7 51 57.7
vs Northwest Nazarene 01/23/20 53-63 L 20-59 .339 4-19 .211 9-15 .600 17 31 48 36.2 20 12 21 1 4 53 57.4
vs Central Wash. 01/25/20 50-70 L 19-56 .339 4-18 .222 8-10 .800 7 13 20 35.2 12 10 12 3 7 50 57.0
at Simon Fraser 01/30/20 59-68 L 23-46 .500 5-16 .313 8-12 .667 7 26 33 35.1 23 11 25 4 5 59 57.1
at Western Wash. 02/01/20 57-61 L 20-54 .370 6-22 .273 11-17 .647 7 27 34 35.1 20 10 17 4 8 57 57.1
vs Concordia Portland 02/04/20 73-83 L 30-58 .517 7-16 .438 6-9 .667 9 18 27 34.7 22 15 19 3 7 73 57.9
at MSUB 02/06/20 75-87 L 27-72 .375 2-20 .100 19-20 .950 13 33 46 35.2 25 9 15 8 4 75 58.7
vs Seattle Pacific 02/13/20 53-55 L 21-50 .420 6-16 .375 5-5 1.000 6 22 28 34.9 16 11 17 1 6 53 58.5
vs Saint Martin's 02/15/20 59-62 L 24-49 .490 5-14 .357 6-9 .667 8 20 28 34.6 21 14 19 2 6 59 58.5
at Central Wash. 02/20/20 46-70 L 18-53 .340 2-16 .125 8-8 1.000 6 19 25 34.2 11 9 15 2 9 46 58.0
at Northwest Nazarene 02/22/20 62-82 L 22-45 .489 4-6 .667 14-21 .667 10 22 32 34.1 23 14 29 1 6 62 58.1
vs Alas. Anchorage 02/27/20 48-76 L 15-49 .306 5-18 .278 13-20 .650 11 22 33 34.0 12 8 20 6 4 48 57.7
vs Alas. Fairbanks 02/29/20 89-52 W 32-63 .508 6-12 .500 19-28 .679 10 39 49 34.6 22 20 15 7 11 89 58.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Academy of Art 11/08/19 72-63 W 23-50 .460 4-17 .235 22-37 .595 7 25 32 32.0 20 11 15 3 14 72 72.0
Cal St. East Bay 11/09/19 49-65 L 17-56 .304 7-27 .259 8-11 .727 10 24 34 33.0 30 11 23 1 8 49 60.5
Sonoma St. 11/15/19 52-60 L 19-56 .339 7-18 .389 7-10 .700 10 23 33 33.0 24 11 14 0 3 52 57.7
Chico St. 11/16/19 50-46 W 19-54 .352 7-22 .318 5-12 .417 6 18 24 30.8 15 13 12 0 8 50 55.8
Tex. A&M Int'l 11/29/19 51-42 W 17-52 .327 9-32 .281 8-8 1.000 7 25 32 31.0 14 13 16 0 12 51 54.8
Southwest Minn. St. 11/30/19 70-62 W 19-48 .396 9-21 .429 23-27 .852 9 28 37 32.0 16 9 18 4 9 70 57.3
Alas. Fairbanks 12/05/19 81-76 W 28-74 .378 9-24 .375 16-29 .552 14 19 33 32.1 18 13 15 2 11 81 60.7
Alaska Anchorage 12/07/19 73-41 W 26-54 .481 9-24 .375 12-21 .571 10 22 32 32.1 17 23 10 1 10 73 62.3
Corban 12/16/19 56-59 L 20-50 .400 4-12 .333 12-17 .706 6 32 38 32.8 21 9 20 3 7 56 61.6
Western Wash. 01/02/20 70-73 L 25-76 .329 6-24 .250 14-23 .609 21 32 53 34.8 25 17 23 7 7 70 62.4
Simon Fraser 01/04/20 64-57 W 22-66 .333 10-30 .333 10-13 .769 10 21 31 34.5 13 13 10 2 13 64 62.5
Concordia Portland 01/07/20 54-43 W 17-50 .340 5-16 .313 15-27 .556 12 30 42 35.1 13 8 15 2 8 54 61.8
Mont. St. Billings 01/11/20 56-64 L 18-61 .295 8-25 .320 12-15 .800 11 25 36 35.2 19 11 11 1 7 56 61.4
Saint Martin's 01/16/20 71-64 W 23-61 .377 6-18 .333 19-27 .704 19 28 47 36.0 13 8 17 0 7 71 62.1
Seattle Pacific 01/18/20 73-51 W 26-59 .441 10-22 .455 11-13 .846 10 37 47 36.7 19 12 14 3 6 73 62.8
Northwest Nazarene 01/23/20 63-53 W 23-66 .348 3-26 .115 14-20 .700 12 24 36 36.7 16 8 7 5 11 63 62.8
Central Wash. 01/25/20 70-50 W 26-53 .491 6-21 .286 12-17 .706 13 29 42 37.0 17 15 15 2 8 70 63.2
Simon Fraser 01/30/20 68-59 W 19-62 .306 7-25 .280 23-27 .852 18 19 37 37.0 16 11 12 3 13 68 63.5
Western Wash. 02/01/20 61-57 W 21-58 .362 3-15 .200 16-19 .842 10 31 41 37.2 17 12 15 3 12 61 63.4
Concordia Portland 02/04/20 83-73 W 27-51 .529 3-8 .375 26-30 .867 7 21 28 36.8 13 16 14 1 11 83 64.4
MSUB 02/06/20 87-75 W 29-68 .426 9-18 .500 20-30 .667 11 32 43 37.0 17 19 8 3 7 87 65.4
Seattle Pacific 02/13/20 55-53 W 22-49 .449 7-19 .368 4-6 .667 5 17 22 36.4 9 13 13 4 5 55 65.0
Saint Martin's 02/15/20 62-59 W 23-53 .434 6-20 .300 10-16 .625 13 18 31 36.1 15 9 15 1 8 62 64.8
Central Wash. 02/20/20 70-46 W 25-57 .439 12-29 .414 8-11 .727 14 28 42 36.4 15 16 16 5 11 70 65.0
Northwest Nazarene 02/22/20 82-62 W 29-62 .468 7-22 .318 17-24 .708 15 15 30 36.1 21 12 14 1 17 82 65.7
Alas. Anchorage 02/27/20 76-48 W 28-68 .412 13-29 .448 7-8 .875 18 27 45 36.5 17 19 14 3 13 76 66.1
Alas. Fairbanks 02/29/20 52-89 L 15-63 .238 3-18 .167 19-26 .731 11 24 35 36.4 29 4 17 4 6 52 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Academy of Art 11/08/19 63-72 -9 21-58/23-50 .362/.460 7-25/4-17 .280/.235 14-16/22-37 .875-.595 31/32 -1 16/11 20/15 2/3 8/14 27/20
Cal St. East Bay 11/09/19 65-49 16 18-51/17-56 .353/.304 2-11/7-27 .182/.259 27-38/8-11 .711-.727 43/34 9 7/11 17/23 0/1 10/8 13/30
Sonoma St. 11/15/19 60-52 8 20-46/19-56 .435/.339 6-18/7-18 .333/.389 14-22/7-10 .636-.700 32/33 -1 13/11 14/14 1/0 7/3 15/24
Chico St. 11/16/19 46-50 -4 16-51/19-54 .314/.352 8-24/7-22 .333/.318 6-8/5-12 .750-.417 31/24 7 9/13 20/12 3/0 2/8 16/15
Tex. A&M Int'l 11/29/19 42-51 -9 16-48/17-52 .333/.327 4-18/9-32 .222/.281 6-10/8-8 .600-1.000 30/32 -2 9/13 19/16 5/0 10/12 16/14
Southwest Minn. St. 11/30/19 62-70 -8 21-62/19-48 .339/.396 5-16/9-21 .313/.429 15-15/23-27 1.000-.852 32/37 -5 13/9 13/18 5/4 6/9 18/16
Alas. Fairbanks 12/05/19 76-81 -5 26-58/28-74 .448/.378 6-15/9-24 .400/.375 18-24/16-29 .750-.552 41/33 8 13/13 24/15 3/2 7/11 23/18
Alaska Anchorage 12/07/19 41-73 -32 15-49/26-54 .306/.481 3-17/9-24 .176/.375 8-12/12-21 .667-.571 31/32 -1 10/23 19/10 5/1 5/10 22/17
Corban 12/16/19 59-56 3 23-64/20-50 .359/.400 3-18/4-12 .167/.333 10-14/12-17 .714-.706 34/38 -4 10/9 11/20 3/3 11/7 18/21
Western Wash. 01/02/20 73-70 3 27-68/25-76 .397/.329 5-17/6-24 .294/.250 14-23/14-23 .609-.609 39/53 -14 10/17 20/23 9/7 9/7 25/25
Simon Fraser 01/04/20 57-64 -7 21-50/22-66 .420/.333 6-20/10-30 .300/.333 9-11/10-13 .818-.769 44/31 13 14/13 25/10 2/2 2/13 18/13
Concordia Portland 01/07/20 43-54 -11 17-61/17-50 .279/.340 2-17/5-16 .118/.313 7-9/15-27 .778-.556 35/42 -7 10/8 15/15 5/2 6/8 22/13
Mont. St. Billings 01/11/20 64-56 8 24-55/18-61 .436/.295 1-10/8-25 .100/.320 15-24/12-15 .625-.800 46/36 10 11/11 15/11 2/1 6/7 14/19
Saint Martin's 01/16/20 64-71 -7 25-62/23-61 .403/.377 4-15/6-18 .267/.333 10-12/19-27 .833-.704 32/47 -15 11/8 16/17 9/0 7/7 23/13
Seattle Pacific 01/18/20 51-73 -22 19-61/26-59 .311/.441 4-21/10-22 .190/.455 9-17/11-13 .529-.846 30/47 -17 7/12 8/14 6/3 7/6 13/19
Northwest Nazarene 01/23/20 53-63 -10 20-59/23-66 .339/.348 4-19/3-26 .211/.115 9-15/14-20 .600-.700 48/36 12 12/8 21/7 1/5 4/11 20/16
Central Wash. 01/25/20 50-70 -20 19-56/26-53 .339/.491 4-18/6-21 .222/.286 8-10/12-17 .800-.706 20/42 -22 10/15 12/15 3/2 7/8 12/17
Simon Fraser 01/30/20 59-68 -9 23-46/19-62 .500/.306 5-16/7-25 .313/.280 8-12/23-27 .667-.852 33/37 -4 11/11 25/12 4/3 5/13 23/16
Western Wash. 02/01/20 57-61 -4 20-54/21-58 .370/.362 6-22/3-15 .273/.200 11-17/16-19 .647-.842 34/41 -7 10/12 17/15 4/3 8/12 20/17
Concordia Portland 02/04/20 73-83 -10 30-58/27-51 .517/.529 7-16/3-8 .438/.375 6-9/26-30 .667-.867 27/28 -1 15/16 19/14 3/1 7/11 22/13
MSUB 02/06/20 75-87 -12 27-72/29-68 .375/.426 2-20/9-18 .100/.500 19-20/20-30 .950-.667 46/43 3 9/19 15/8 8/3 4/7 25/17
Seattle Pacific 02/13/20 53-55 -2 21-50/22-49 .420/.449 6-16/7-19 .375/.368 5-5/4-6 1.000-.667 28/22 6 11/13 17/13 1/4 6/5 16/9
Saint Martin's 02/15/20 59-62 -3 24-49/23-53 .490/.434 5-14/6-20 .357/.300 6-9/10-16 .667-.625 28/31 -3 14/9 19/15 2/1 6/8 21/15
Central Wash. 02/20/20 46-70 -24 18-53/25-57 .340/.439 2-16/12-29 .125/.414 8-8/8-11 1.000-.727 25/42 -17 9/16 15/16 2/5 9/11 11/15
Northwest Nazarene 02/22/20 62-82 -20 22-45/29-62 .489/.468 4-6/7-22 .667/.318 14-21/17-24 .667-.708 32/30 2 14/12 29/14 1/1 6/17 23/21
Alas. Anchorage 02/27/20 48-76 -28 15-49/28-68 .306/.412 5-18/13-29 .278/.448 13-20/7-8 .650-.875 33/45 -12 8/19 20/14 6/3 4/13 12/17
Alas. Fairbanks 02/29/20 89-52 37 32-63/15-63 .508/.238 6-12/3-18 .500/.167 19-28/19-26 .679-.731 49/35 14 20/4 15/17 7/4 11/6 22/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Alas. Fairbanks (02/29/20)
FIELD GOALS MADE 32 Alas. Fairbanks (02/29/20)
FIELD GOAL ATTEMPTS 72 MSUB (02/06/20)
3 PT FIELD GOALS MADE 8 Chico St. (11/16/19)
3 PT FG ATTEMPTS 25 Academy of Art (11/08/19)
FREE THROWS MADE 27 Cal St. East Bay (11/09/19)
FREE THROW ATTEMPTS 38 Cal St. East Bay (11/09/19)
REBOUNDS 49 Alas. Fairbanks (02/29/20)
ASSISTS 20 Alas. Fairbanks (02/29/20)
STEALS 11 Corban (12/16/19); Alas. Fairbanks (02/29/20)
BLOCKED SHOTS 9 Western Wash. (01/02/20); Saint Martin's (01/16/20)
TURNOVERS 29 Northwest Nazarene (02/22/20)
FOULS 27 Academy of Art (11/08/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jones,Keyonna MSUB (02/06/20)
FIELD GOALS MADE 8 Jones,Keyonna; McCarver,Tresai; Green,Shariah Corban (12/16/19); Western Wash. (01/02/20); Simon Fraser (01/04/20); Mont. St. Billings (01/11/20); Alas. Fairbanks (02/29/20); MSUB (02/06/20)
FIELD GOAL ATTEMPTS 23 McCarver,Tresai Western Wash. (01/02/20)
3 PT FIELD GOALS MADE 3 Klingler,Ahdra; McClave,Cali; Winkler,Amber; McCarver,Tresai Chico St. (11/16/19); Southwest Minn. St. (11/30/19); Simon Fraser (01/04/20); Concordia Portland (02/04/20); Sonoma St. (11/15/19); Alas. Fairbanks (12/05/19); Western Wash. (02/01/20)
3 PT FG ATTEMPTS 10 McClave,Cali Academy of Art (11/08/19)
FREE THROWS MADE 12 Jones,Keyonna MSUB (02/06/20)
FREE THROW ATTEMPTS 13 Jones,Keyonna MSUB (02/06/20)
REBOUNDS 11 Green,Shariah Alas. Fairbanks (12/05/19)
ASSISTS 8 Jones,Keyonna Alas. Fairbanks (02/29/20)
STEALS 4 McClave,Cali; Rogers,Rachel Corban (12/16/19); Saint Martin's (02/15/20); Seattle Pacific (01/18/20)
BLOCKED SHOTS 8 Winkler,Amber Saint Martin's (01/16/20)
TURNOVERS 8 Green,Shariah Northwest Nazarene (01/23/20)
FOULS 5 McCarver,Tresai; Jones,Keyonna; Green,Shariah; Aragon,Meadow Academy of Art (11/08/19); Tex. A&M Int'l (11/29/19); Western Wash. (01/02/20); Simon Fraser (01/04/20); Northwest Nazarene (01/23/20); Concordia Portland (02/04/20); Saint Martin's (02/15/20); Alas. Fairbanks (12/05/19); Saint Martin's (01/16/20); MSUB (02/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Green, Shariah 27 285 10.6
#13 Jones, Keyonna 25 275 11.0
#12 McCarver, Tresai 27 235 8.7
#20 McClave, Cali 27 172 6.4
#10 Rogers, Rachel 27 165 6.1
#11 Denton, Olivia 27 120 4.4
#02 Aragon, Meadow 27 117 4.3
#24 Winkler, Amber 27 110 4.1
#33 Wright, Alexis 26 81 3.1
#15 Klingler, Ahdra 4 19 4.8
#22 Reeser, Sydnee 11 11 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Green, Shariah 27 114 249 .458 4.2 9.2
#13 Jones, Keyonna 25 99 225 .440 4.0 9.0
#12 McCarver, Tresai 27 77 217 .355 2.9 8.0
#10 Rogers, Rachel 27 62 167 .371 2.3 6.2
#20 McClave, Cali 27 55 167 .329 2.0 6.2
#02 Aragon, Meadow 27 46 102 .451 1.7 3.8
#11 Denton, Olivia 27 42 142 .296 1.6 5.3
#24 Winkler, Amber 27 41 135 .304 1.5 5.0
#33 Wright, Alexis 26 33 68 .485 1.3 2.6
#15 Klingler, Ahdra 4 6 16 .375 1.5 4.0
#22 Reeser, Sydnee 11 5 10 .500 0.5 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 McClave, Cali 27 30 112 .268 1.1 4.1
#12 McCarver, Tresai 27 23 86 .267 0.9 3.2
#35 Green, Shariah 27 19 58 .328 0.7 2.1
#11 Denton, Olivia 27 14 56 .250 0.5 2.1
#13 Jones, Keyonna 25 11 44 .250 0.4 1.8
#24 Winkler, Amber 27 10 48 .208 0.4 1.8
#10 Rogers, Rachel 27 6 32 .188 0.2 1.2
#15 Klingler, Ahdra 4 5 9 .556 1.3 2.3
#02 Aragon, Meadow 27 3 8 .375 0.1 0.3
#22 Reeser, Sydnee 11 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Jones, Keyonna 25 66 87 .759 2.6 3.5
#12 McCarver, Tresai 27 58 80 .725 2.1 3.0
#35 Green, Shariah 27 38 52 .731 1.4 1.9
#10 Rogers, Rachel 27 35 51 .686 1.3 1.9
#20 McClave, Cali 27 32 38 .842 1.2 1.4
#02 Aragon, Meadow 27 22 38 .579 0.8 1.4
#11 Denton, Olivia 27 22 34 .647 0.8 1.3
#24 Winkler, Amber 27 18 27 .667 0.7 1.0
#33 Wright, Alexis 26 15 20 .750 0.6 0.8
#15 Klingler, Ahdra 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Green, Shariah 27 127 4.7 26 1.0 101 3.7
#24 Winkler, Amber 27 116 4.3 19 0.7 97 3.6
#02 Aragon, Meadow 27 110 4.1 30 1.1 80 3.0
#12 McCarver, Tresai 27 104 3.9 35 1.3 69 2.6
#TM Team 27 95 3.5 42 1.6 53 2.0
#20 McClave, Cali 27 91 3.4 12 0.4 79 2.9
#10 Rogers, Rachel 27 90 3.3 35 1.3 55 2.0
#13 Jones, Keyonna 25 79 3.2 21 0.8 58 2.3
#11 Denton, Olivia 27 75 2.8 14 0.5 61 2.3
#33 Wright, Alexis 26 33 1.3 17 0.7 16 0.6
#22 Reeser, Sydnee 11 8 0.7 2 0.2 6 0.5
#15 Klingler, Ahdra 4 6 1.5 0 0.0 6 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 McCarver, Tresai 27 71 2.6
#13 Jones, Keyonna 25 65 2.6
#10 Rogers, Rachel 27 43 1.6
#24 Winkler, Amber 27 34 1.3
#11 Denton, Olivia 27 24 0.9
#20 McClave, Cali 27 22 0.8
#35 Green, Shariah 27 21 0.8
#02 Aragon, Meadow 27 15 0.6
#22 Reeser, Sydnee 11 5 0.5
#33 Wright, Alexis 26 4 0.2
#15 Klingler, Ahdra 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Winkler, Amber 27 50 1.9
#02 Aragon, Meadow 27 22 0.8
#35 Green, Shariah 27 11 0.4
#10 Rogers, Rachel 27 7 0.3
#12 McCarver, Tresai 27 5 0.2
#33 Wright, Alexis 26 3 0.1
#11 Denton, Olivia 27 1 0.0
#13 Jones, Keyonna 25 1 0.0
#20 McClave, Cali 27 1 0.0
#22 Reeser, Sydnee 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 McClave, Cali 27 38 1.4
#12 McCarver, Tresai 27 30 1.1
#10 Rogers, Rachel 27 26 1.0
#13 Jones, Keyonna 25 20 0.8
#02 Aragon, Meadow 27 19 0.7
